Oklahoma, Construction Pathways (Forum)
Here is the updated overview of Purple Wave’s known territories/regions in Oklahoma, with an Email column added for each territory manager. Emails are publicly listed on the company’s staff directory (purplewave.com/about/staff) and follow the standard format firstname.lastname@purplewave.com.
| Region/Area Description | Territory Manager | Base Location | Notes | |
|---|---|---|---|---|
| Southeastern Oklahoma | Adam Judd | Thackerville, OK | adam.judd@purplewave.com | Covers southern areas near Texas border |
| West Oklahoma City | Chris Wolfe | Edmond, OK | chris.wolfe@purplewave.com | Focused on western OKC metro |
| Central Oklahoma City | James Kirk | Oklahoma City, OK | james.kirk@purplewave.com | Covers core OKC area |
| Tulsa Area | Michael Spradlin | Tulsa, OK | michael.spradlin@purplewave.com | Primary contact for eastern/northeastern, including Tulsa metro |
| Northeastern Oklahoma | Roy Green | Vinita, OK | roy.green@purplewave.com | Covers northeast areas |
| Eastern Oklahoma (Tulsa metro overlap) | Patrick Crouch | Broken Arrow, OK | patrick.crouch@purplewave.com | Likely supports Tulsa/eastern region (current role listed as Senior Equipment Evaluation Specialist) |
These details can change over time. For the most current representative, use Purple Wave’s interactive territory map at purplewave.com/about/territory (click on your location) or contact the company directly.
Here is a breakdown of school districts in each Purple Wave region in Oklahoma with access to a Construction Pathway program (part of the Architecture & Construction career cluster in Oklahoma CareerTech/CTE). These programs are most commonly offered through partnerships with local technology centers, where high school students attend classes at the tech center campus for hands-on trades like carpentry, electrical, HVAC, plumbing, masonry, or general construction (often using NCCER curriculum).
A few districts offer in-school programs directly at the high school. Not all districts in a region may participate equally, and availability can vary by year.
| Region/Area Description | Key Technology Center(s) Offering Construction Pathways | Example School Districts with Access (Pathway Available to Students) | Notes |
|---|---|---|---|
| Southeastern Oklahoma | Kiamichi Technology Center (multiple campuses, e.g., Durant, Hugo, McAlester); Southern Oklahoma Technology Center (Ardmore) | Durant Public Schools, Ardmore City Schools, Madill Public Schools, Plainview Public Schools, Lone Grove Public Schools, Dickson Public Schools, Idabel Public Schools, Hugo Public Schools | Programs include carpentry, construction trades, and related skills; primarily at tech center campuses. |
| West Oklahoma City | Canadian Valley Technology Center (El Reno/Chickasha campuses) | Yukon Public Schools, Mustang Public Schools, Piedmont Public Schools, El Reno Public Schools, Union City Public Schools | Pathways often include HVAC, electrical trades, and construction-related skills (Francis Tuttle serves Edmond but focuses less on traditional construction trades). |
| Central Oklahoma City | Metro Technology Centers (OKC); Moore Norman Technology Center (Norman) | Oklahoma City Public Schools, Moore Public Schools, Norman Public Schools, Midwest City-Del City Schools, Crooked Oak Public Schools, Little Axe Public Schools | Strong offerings in carpentry, electrical, plumbing, HVAC, and general construction; primarily at tech center campuses. |
| Tulsa Area | Tulsa Technology Center (multiple campuses, e.g., Lemley, Riverside) | Tulsa Public Schools, Jenks Public Schools, Bixby Public Schools, Owasso Public Schools, Sand Springs Public Schools, Collinsville Public Schools | Extensive programs including introduction to construction, masonry, carpentry, HVAC, and more; primarily at tech center campuses. |
| Northeastern Oklahoma | Northeast Technology Center (Pryor/Claremore/Afton/Kansas campuses); Indian Capital Technology Center (Tahlequah/Muskogee/Sallisaw) | Vinita Public Schools, Pryor Public Schools, Grove Public Schools, Jay Public Schools, Tahlequah Public Schools, Muskogee Public Schools, Miami Public Schools | Programs include carpentry (at select Indian Capital campuses), welding/metal fab (related), and construction skills; availability varies by campus. |
| Eastern Oklahoma (Tulsa metro overlap) | Tulsa Technology Center (Broken Arrow/Lemley campuses) | Broken Arrow Public Schools, Union Public Schools, Glenpool Public Schools, Liberty Public Schools, Mounds Public Schools | Strong tech center programs, plus notable in-school programs (e.g., Construction Academy at Broken Arrow High School; expanded construction program at Union High School). |
For the most current details on specific programs or enrollment, check the Oklahoma Department of CareerTech website (okcareertech.org) or contact the technology center directly, as offerings can evolve. School districts partner with their assigned technology center for these pathways.