Colorado, Construction Pathways
Purple Wave Auction’s Colorado territories remain divided into three regions. Here are the updated details, including publicly available email addresses for the territory managers (following the consistent company format of firstname.lastname@purplewave.com, as confirmed across multiple staff listings and directories).
| Region Name | Description/Area Covered | Current Territory Manager | |
|---|---|---|---|
| Northeast Colorado | Northeastern part of the state, including northern plains and parts of the northern Front Range | Sean Alexander | sean.alexander@purplewave.com |
| East Central and Southeast Colorado | Central and southern eastern areas, including Colorado Springs, Pueblo, and Denver metro/central plains | Chris Walker | chris.walker@purplewave.com |
| Western Slope | Western Colorado, west of the Continental Divide (e.g., Grand Junction, Durango areas) | Dave Varshock | dave.varshock@purplewave.com |
NUCA Contacts:
NUCA of Colorado Key Contacts
| Name | Position | Phone | Address/Notes | |
|---|---|---|---|---|
| Christine Barnes | Executive Director | christine.barnes@nucacolorado.com | (970) 376-1190 | 5023 W. 120th Ave, Box 297, Broomfield, CO 80020 Main chapter contact |
| Luke Lopez | West Region Vice-Chair (National Board, representing Colorado) | llopez@brannan1.com | N/A | Brannan Construction Company |
Notes:
- NUCA of Colorado (National Utility Contractors Association Colorado Chapter) primarily lists Christine Barnes as the public point of contact.
- Board of Directors details (e.g., current President Rob Slauson of Fiore & Sons as of late 2024/early 2025) and full member directory are not publicly available with emails (likely behind member login on the chapter site).
- For additional inquiries or board access, contact Christine Barnes.
- Chapter website: https://nucaofcolorado.wildapricot.org/
- National website: https://nuca.com/
Caillouet Foundation Inc.
| Name | Position | Phone | Address/Notes | |
|---|---|---|---|---|
| Donald Callaway | Director | donaldrcallaway@icloud.com Website tradetrainlab.com | 620-441-7068 Please leave a message if first time caller | 1505 6th St. Wamego, Ks 66547 |
Western Slope Colorado
| School District | Code | Location Notes |
|---|---|---|
| Archuleta School District 50 JT | 50 JT | Pagosa Springs |
| Bayfield School District 10JT-R | 10JT-R | Bayfield |
| De Beque School District 49JT | 49JT | De Beque |
| Delta County School District 50(J) | 50(J) | Delta County |
| Dolores School District RE-4A | RE-4A | Dolores |
| Durango School District 9-R | 9-R | Durango |
| Eagle County School District RE-50 – Vail, CO | ||
| Garfield School District 16 | 16 | Parachute/Grand Valley |
| Garfield School District RE-2 | RE-2 | Rifle |
| Gunnison Watershed School District RE-1J | RE-1J | Gunnison |
| Ignacio School District 11JT | 11JT | Ignacio |
| Mancos School District RE-6 | RE-6 | Mancos |
| Mesa County Valley School District 51 – Grand Junction, CO | 51 | Grand Junction/Palisade area |
| Montezuma-Cortez School District RE-1 | RE-1 | Cortez |
| Montrose County School District RE-1J | RE-1J | Montrose County (incl. smaller like Olathe) |
| Norwood School District R-2J | R-2J | Norwood |
| Ouray School District R-1 | R-1 | Ouray |
| Plateau Valley School District 50 | 50 | Plateau Valley |
| Ridgway School District R-2 | R-2 | Ridgway |
| Roaring Fork School District RE-1 | RE-1 | Glenwood Springs, Carbondale, Basalt |
| Telluride School District R-1 | R-1 | Telluride |
| West End Public Schools RE-2 | RE-2 | Nucla |
Northeast Colorado
| School District | Code | Location Notes |
|---|---|---|
| Aims Community College (Greeley Campus) | ||
| Akron School District R-1 | R-1 | Akron |
| Arickaree School District R-2 | R-2 | Arickaree |
| Ault-Highland RE-9 | RE-9 | Ault-Highland |
| Briggsdale RE-10 | RE-10 | Briggsdale |
| Brush School District RE-2(J) | RE-2(J) | Brush |
| Buffalo School District RE-4J | RE-4J | Merino |
| Eaton RE-2 | RE-2 | Eaton |
| Frenchman School District RE-3 | RE-3 | Fleming |
| Greeley-Evans School District 6 | 6 | Greeley/Weld County |
| Haxtun School District RE-2J | RE-2J | Haxtun |
| Holyoke School District RE-1J | RE-1J | Holyoke |
| Idalia School District RJ-3 | RJ-3 | Idalia |
| Johnstown-Milliken RE-5J | RE-5J | Johnstown-Milliken |
| Julesburg School District RE-1 | RE-1 | Julesburg |
| Lone Star School District 101 | 101 | Lone Star |
| Morgan County School District RE-3 | RE-3 | Fort Morgan |
| Pawnee RE-12 | RE-12 | Pawnee |
| Platte Valley RE-7 | RE-7 | Kersey |
| Prairie RE-11 | RE-11 | Prairie |
| Valley School District RE-1 | RE-1 | Sterling, Logan County |
| Weld RE-1 | RE-1 | Gilcrest |
| Wiggins School District RE-50(J) | RE-50(J) | Wiggins |
| Wray School District RD-2 | RD-2 | Wray |
| Yuma School District 1 | 1 | Yuma |
East Central and Southeast Colorado
| School District | Code | Location Notes |
|---|---|---|
| Academy District 20 (Liberty High School) Academy School District 20 | 20 | Colorado Springs area |
| Adams 12 Five Star Schools | Thornton/Northglenn | |
| Aguilar Reorganized School District 6 | 6 | Aguilar |
| Arapahoe County School District (Littleton Public Schools) – Littleton, CO | ||
| Aurora Public Schools – Aurora, CO Aurora Public Schools | 28J | Aurora |
| Boulder Valley School District RE-2 | RE-2 | Boulder |
| Brighton 27J Schools (Multiple high schools, e.g., Brighton High School) Brighton School District 27J | 27J | Brighton |
| Calhan School District RJ-1 | RJ-1 | Calhan |
| Campo School District RE-6 | RE-6 | Campo |
| Cañon City Schools (Cañon City High School) | ||
| Cherry Creek School District 5 | 5 | Aurora/Centennial areas |
| Cheyenne Mountain School District 12 | 12 | Cheyenne Mountain |
| Community College of Denver (Auraria Campus) | ||
| Colorado Early Colleges (Multiple Campuses) – Aurora, CO | ||
| Colorado Springs School District 11 – Colorado Springs, CO | ||
| Colorado Springs School District 11 | 11 | Colorado Springs |
| Crowley County School District RE-1J | RE-1J | Crowley County |
| Denver Public Schools (DPS) (Multiple high schools, e.g., Abraham Lincoln High School, Manual High School) Denver Public Schools | Denver | |
| Douglas County School District RE-1 | RE-1 | Douglas County |
| Eads School District RE-1 | RE-1 | Eads |
| Ellicott School District 22 | 22 | Ellicott |
| Englewood School District 1 – Englewood, CO Englewood Schools 1 | 1 | Englewood |
| Falcon School District 49 | 49 | Falcon |
| Fountain-Fort Carson School District 8 | 8 | Fountain/Fort Carson |
| Fowler School District R-4J | R-4J | Fowler |
| Front Range Community College (Larimer, Westminster, Boulder Campuses) | ||
| Granada School District RE-1 | RE-1 | Granada |
| Hanover School District 28 | 28 | Hanover |
| Harrison School District 2 (Sierra High School) Harrison School District 2 | 2 | Harrison |
| Holly School District RE-3 | RE-3 | Holly |
| Huerfano School District RE-1 | RE-1 | Walsenburg |
| Jeffco Public Schools (Multiple high schools, e.g., Golden High School, Lakewood High School) | ||
| Jefferson County School District R-1 | R-1 | Jefferson County |
| Lamar School District RE-2 | RE-2 | Lamar |
| Las Animas School District RE-1 | RE-1 | Las Animas |
| Lewis-Palmer School District 38 (Lewis-Palmer High School) | ||
| Littleton Public Schools 6 | 6 | Littleton |
| Manitou Springs School District 14 | 14 | Manitou Springs |
| Manzanola School District 3J | 3J | Manzanola |
| Mapleton Public Schools | Mapleton | |
| Miami-Yoder School District 60JT | 60JT | Miami-Yoder |
| Peyton School District 23JT | 23JT | Peyton |
| Pikes Peak State College | ||
| Plainview School District RE-2 | RE-2 | Plainview |
| Poudre School District | Fort Collins | |
| Pritchett School District RE-3 | RE-3 | Pritchett |
| Pueblo School District 60 – Pueblo, CO Pueblo City Schools District 60 | 60 | Pueblo |
| Pueblo County School District 70 | 70 | Pueblo County |
| Pueblo Community College (Pueblo Campus) | ||
| Red Rocks Community College (Lakewood Campus) | ||
| Rocky Ford School District R-2 | R-2 | Rocky Ford |
| Sheridan School District 2 | 2 | Sheridan |
| Springfield School District RE-4 | RE-4 | Springfield |
| St. Vrain Valley School District RE-1J | RE-1J | Longmont |
| Swink School District 33 | 33 | Swink |
| Thompson School District (Berthoud High School, Loveland High School, Mountain View High School, Thompson Valley High School) Thompson School District R2-J | R2-J | Loveland |
| Walsh School District RE-1 | RE-1 | Walsh |
| Westminster Public Schools | Westminster | |
| Widefield School District 3 | 3 | Widefield |
| Wiley School District RE-13JT | RE-13JT | Wiley |
Note: Districts are grouped into the three specified regions based on geographical alignment with common Colorado divisions used in contexts like Purple Wave auctions (Western Slope for western/southwestern areas; Northeast for northern plains; East Central and Southeast combining the urban Front Range corridor, Colorado Springs/Pueblo area, and southern/southeastern plains). Districts within each region are sorted alphabetically.
Discussion forum on how to effectively recruit (Construction Trades and Heavy Equipment Operators) from Construction Pathways program by sponsoring and supporting Workforce Development.
Colorado, Construction Pathways (Forum)