Plumbing Level 1, 2, 3, 4, + Core + Heavy Equipment Cert.
| Pre-Apprenticeship Program | Designed for Middle and High Schools Construction Pathway programs. |
| Apprenticeship Program | Designed for Full Apprenticeship Programs, Nationally Approved by DOL |
Core Curriculum (6th Edition – Prerequisite / Foundation)
Total required: ~75 hours (plus electives up to ~85 hours)
| Level | Module ID | Module Title | Hours | NCCER Connect |
|---|
| Core | 00100 | Build Your Future in Construction (Elective) | 2.5 | Yes |
| Core | 00101 | Basic Safety | 12.5 | Yes |
| Core | 00102 | Introduction to Construction Math | 10 | Yes |
| Core | 00103 | Introduction to Hand Tools | 12.5 | Yes |
| Core | 00104 | Introduction to Power Tools | 10 | Yes |
| Core | 00105 | Introduction to Construction Drawings | 10 | Yes |
| Core | 00106 | Introduction to Basic Rigging (Elective) | 7.5 | Yes |
| Core | 00107 | Basic Communication Skills | 7.5 | Yes |
| Core | 00108 | Basic Employability Skills | 7.5 | Yes |
| Core | 00109 | Introduction to Materials Handling | 5 | Yes |
Plumbing Level 1 (5th Edition – 222.5 hours total, includes Core)
Revised 2022
| Level | Module ID | Module Title | Hours | NCCER Connect |
|---|
| Level 1 | 02101 | Introduction to the Plumbing Profession | 5 | Yes |
| Level 1 | 02102 | Plumbing Safety | 22.5 | Yes |
| Level 1 | 02103 | Tools of the Plumbing Trade | 10 | Yes |
| Level 1 | 02104 | Introduction to Plumbing Math | 12.5 | Yes |
| Level 1 | 02105 | Introduction to Plumbing Drawings | 17.5 | Yes |
| Level 1 | 02106 | Plastic Pipe and Fittings | 12.5 | Yes |
| Level 1 | 02107 | Copper Tube and Fittings | 12.5 | Yes |
| Level 1 | 02108 | Plumbing Cast Iron Pipe and Fittings | 12.5 | Yes |
| Level 1 | 02109 | Steel Pipe and Fittings | 12.5 | Yes |
| Level 1 | 02110 | Introduction to Plumbing Fixtures | 7.5 | Yes |
| Level 1 | 02111 | Introduction to Drain, Waste, and Vent (DWV) Systems | 10 | Yes |
| Level 1 | 02112 | Introduction to Water Distribution Systems | 10 | Yes |
Plumbing Level 2 (5th Edition – 175 hours)
Revised 2023
| Level | Module ID | Module Title | Hours | NCCER Connect |
|---|
| Level 2 | 02201 | Plumbing Math Two | 15 | Yes |
| Level 2 | 02202 | Reading Commercial Drawings | 25 | Yes |
| Level 2 | 02203 | Structural Penetrations, Insulation, and Fire-Stopping | 15 | Yes |
| Level 2 | 02204-13 | Installing and Testing DWV Piping | 30 | Yes |
| Level 2 | 02205 | Installing Roof, Floor, and Area Drains | 5 | Yes |
| Level 2 | 02206 | Installing and Testing Water Supply Piping | 20 | Yes |
| Level 2 | 02207 | Types of Valves | 5 | Yes |
| Level 2 | 02208 | Installing Fixtures and Valves | 20 | Yes |
| Level 2 | 02209 | Installing Water Heaters | 10 | Yes |
| Level 2 | 02210 | Basic Electricity | 10 | Yes |
| Level 2 | 02211 | Fuel Gas and Fuel Oil Systems | 20 | Yes |